Zhengzhou City, China
Dimension | Powdered Organic Fertilizer | Granular Organic Fertilizer |
---|---|---|
Particle Size & Shape | Fine powder, large surface area | Uniform granules, particle size 1-4mm |
Storage & Transportation | Prone to scattering, moisture absorption, and caking; inconvenient for storage/transport | Good flowability, stable packaging; suitable for long-distance transport |
Application Method | Manual spreading, suitable for small-area even mixing | Mechanized application (e.g., fertilizer spreaders, seeders) |
Environmental Friendliness | Dust emission during application, environmental pollution | Reduced dust emission, compliant with environmental regulations |
Dimension | Powdered Organic Fertilizer | Granular Organic Fertilizer |
---|---|---|
Process Flow | Fermentation → Crushing → Packaging (simple) | Fermentation → Crushing → Granulation → Drying → Cooling → Packaging (complex) |
Cost | Low production cost, lower market price | High production cost (additional processes); price 200-600 RMB/ton higher |
Additives | No binder required | Binder required (e.g., bentonite, dextrin) |
Microbial Activity | High-temperature granulation may reduce activity, but modern processes mitigate this via post-spraying | Higher microbial survival rate (no high-temperature exposure) |
Dimension | Powdered Organic Fertilizer | Granular Organic Fertilizer |
---|---|---|
Release Speed | Rapid release, direct nutrient supply | Slow-release effect, long-lasting efficacy (months) |
Suitable Scenarios | Short-term crops, quick nutrient replenishment | Base fertilizer, long-term fertilization (e.g., corn, fruit trees) |
Risks | High local concentration may cause seedling burning | Reduced burning risk due to slow release; inorganic fertilizer additives require clear labeling |
Soil Improvement | Rapid mixing with soil, local structural improvement | Gradual release, sustained improvement of soil aeration |
Comparison Dimension | Powdered Fertilizer Advantages | Granular Fertilizer Advantages |
---|---|---|
Efficacy Speed | Rapid release, suitable for emergency use | Slow-release, long-term efficacy |
Cost | Low (production + purchase) | High (production), but better cost-benefit ratio |
Application Ease | Manual, small-area focus | Mechanized, large-area focus |
Environmental Impact | Dust emission during application | Low dust, compliant with regulations |
Microbial Activity | Higher (no high-temperature treatment) | Modern processes retain partial activity |
For tailored recommendations based on specific crop types or farm scales, please provide details for a customized solution.